| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_user_info_copy | 1369 |
| auth_convert_user_info_dc_saminfo2 | 4254 |
| store_resource_sid | 16364 |
| make_user_info_dc_pac | 80566 |
| make_user_info_dc_netlogon_validation | 80941 |
| auth_convert_user_info_dc_saminfo3 | 82013 |
| auth_convert_user_info_dc_sambaseinfo | 88681 |
| auth_convert_user_info_dc_saminfo6 | 88681 |
| make_user_info_SamBaseInfo | 102880 |
| store_extra_sid | 170751 |
| store_sid | 235269 |
| is_base_sid | 1122258 |
| Generated by: LCOV version 1.14 |