LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gensec_ntlmssp_check_packet | 76204 |
gensec_ntlmssp_have_feature | 1181586 |
gensec_ntlmssp_magic | 102 |
gensec_ntlmssp_seal_packet | 27924 |
gensec_ntlmssp_session_key | 54450 |
gensec_ntlmssp_sig_size | 41119 |
gensec_ntlmssp_sign_packet | 80852 |
gensec_ntlmssp_start | 108967 |
gensec_ntlmssp_unseal_packet | 27915 |
gensec_ntlmssp_unwrap | 456416 |
gensec_ntlmssp_wrap | 456417 |
Generated by: LCOV version 1.14 |