| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ntlmssp_crypt_free_gnutls_cipher_state | 70533 |
| ntlmssp_sign_init | 71061 |
| ntlmssp_sign_packet | 80852 |
| ntlmssp_sign_reset | 136759 |
| dump_arc4_state | 271822 |
| ntlmssp_unwrap | 456416 |
| ntlmssp_wrap | 456417 |
| ntlmssp_unseal_packet | 484331 |
| ntlmssp_seal_packet | 484341 |
| calc_ntlmv2_key | 524656 |
| ntlmssp_check_packet | 560535 |
| ntlmssp_make_packet_signature | 1125127 |
| Generated by: LCOV version 1.14 |