| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| allrecord_mutex_lock | 18 | 
| chain_mutex_lock | 91292826 | 
| tdb_have_mutex_chainlocks | 56294051 | 
| tdb_have_mutexes | 957256165 | 
| tdb_mutex_allrecord_downgrade | 0 | 
| tdb_mutex_allrecord_lock | 13 | 
| tdb_mutex_allrecord_unlock | 7 | 
| tdb_mutex_allrecord_upgrade | 2 | 
| tdb_mutex_index | 751925735 | 
| tdb_mutex_init | 341759 | 
| tdb_mutex_lock | 413008954 | 
| tdb_mutex_locking_supported | 40480 | 
| tdb_mutex_mmap | 696460 | 
| tdb_mutex_munmap | 6817088 | 
| tdb_mutex_size | 7997020 | 
| tdb_mutex_unlock | 303039490 | 
| tdb_robust_mutex_handler | 42168 | 
| tdb_robust_mutex_setup_sigchild | 40480 | 
| tdb_robust_mutex_wait_for_child | 80960 | 
| tdb_runtime_check_for_robust_mutexes | 961177 | 
| Generated by: LCOV version 1.14 |