| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _tdgram_context_create | 6221 | 
| _tdgram_context_data | 239473 | 
| _tsocket_address_copy | 391124 | 
| _tsocket_address_create | 1139378 | 
| _tstream_context_create | 508733 | 
| _tstream_context_data | 110574073 | 
| tdgram_context_destructor | 6760 | 
| tdgram_disconnect_done | 0 | 
| tdgram_disconnect_recv | 0 | 
| tdgram_disconnect_send | 0 | 
| tdgram_recvfrom_destructor | 39407 | 
| tdgram_recvfrom_done | 37428 | 
| tdgram_recvfrom_recv | 37428 | 
| tdgram_recvfrom_send | 38868 | 
| tdgram_sendto_destructor | 37858 | 
| tdgram_sendto_done | 37858 | 
| tdgram_sendto_recv | 37858 | 
| tdgram_sendto_send | 37858 | 
| tsocket_address_string | 894768 | 
| tsocket_simple_int_recv | 60862978 | 
| tstream_context_destructor | 511132 | 
| tstream_disconnect_done | 53813 | 
| tstream_disconnect_recv | 53813 | 
| tstream_disconnect_send | 73765 | 
| tstream_pending_bytes | 1442368 | 
| tstream_readv_destructor | 17660023 | 
| tstream_readv_done | 17656522 | 
| tstream_readv_recv | 17656522 | 
| tstream_readv_send | 17657368 | 
| tstream_writev_destructor | 6811807 | 
| tstream_writev_done | 6811710 | 
| tstream_writev_recv | 6811712 | 
| tstream_writev_send | 6811807 | 
| Generated by: LCOV version 1.14 |