LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_done | 34620 |
tdgram_sendto_queue_recv | 32182 |
tdgram_sendto_queue_send | 34620 |
tdgram_sendto_queue_trigger | 34620 |
tstream_readv_pdu_ask_for_next_vector | 17075125 |
tstream_readv_pdu_queue_done | 1548469 |
tstream_readv_pdu_queue_recv | 1548469 |
tstream_readv_pdu_queue_send | 1548470 |
tstream_readv_pdu_queue_trigger | 1548470 |
tstream_readv_pdu_readv_done | 11037776 |
tstream_readv_pdu_recv | 6172604 |
tstream_readv_pdu_send | 6173041 |
tstream_writev_queue_done | 3860313 |
tstream_writev_queue_recv | 3860313 |
tstream_writev_queue_send | 3860414 |
tstream_writev_queue_trigger | 3860399 |
Generated by: LCOV version 1.14 |