LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
charset_name | 586800 |
close_iconv_handle | 140746 |
codepoint_cmpi | 778375 |
free_iconv_handle | 15462 |
get_conv_handle | 146005729 |
get_iconv_handle | 1582730182 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
next_codepoint | 46969670 |
next_codepoint_ext | 0 |
next_codepoint_handle | 2460253356 |
next_codepoint_handle_ext | 12502531966 |
push_codepoint | 188 |
push_codepoint_handle | 10169368821 |
reinit_iconv_handle | 126285 |
smb_iconv_handle_reinit | 163214 |
smb_init_locale | 24752 |
tolower_m | 853564796 |
toupper_m | 29709671934 |
Generated by: LCOV version 1.14 |