LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
strcasecmp_m | 348985478 |
strcasecmp_m_handle | 348985496 |
strchr_m | 318738536 |
strcsequal | 3323605 |
strequal_m | 95776 |
strhaslower | 17 |
strhaslower_handle | 35 |
strhasupper | 17 |
strhasupper_handle | 35 |
strlen_m | 15244021 |
strlen_m_ext | 41422277 |
strlen_m_ext_handle | 41422289 |
strlen_m_ext_term | 25342401 |
strlen_m_ext_term_null | 931606 |
strlen_m_term | 2242666 |
strlen_m_term_null | 931606 |
strncasecmp_m | 7563191 |
strncasecmp_m_handle | 7563203 |
strrchr_m | 7844288 |
strstr_m | 2438496 |
Generated by: LCOV version 1.14 |