| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| check_password_quality | 24807 | 
| generate_random | 1059486 | 
| generate_random_machine_password | 564 | 
| generate_random_password | 6100 | 
| generate_random_str | 1107 | 
| generate_random_str_list | 12550 | 
| generate_random_u64 | 31293 | 
| generate_random_u64_range | 88 | 
| generate_unique_strs | 812 | 
| generate_unique_u64 | 3562871 | 
| Generated by: LCOV version 1.14 |