LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_connect_readv_done | 1246 |
tstream_npa_connect_writev_done | 1246 |
_tstream_npa_connect_recv | 1333 |
tstream_npa_connect_send | 1333 |
tstream_npa_connect_unix_done | 1333 |
_tstream_npa_existing_socket | 40751 |
copy_npa_info8 | 42111 |
_tstream_npa_accept_existing_recv | 49735 |
tstream_npa_accept_existing_done | 49735 |
tstream_npa_accept_existing_reply | 49735 |
tstream_npa_accept_existing_send | 49735 |
_tstream_npa_existing_stream | 88141 |
tstream_npa_pending_bytes | 1112595 |
tstream_npa_writev_handler | 1688640 |
tstream_npa_writev_recv | 1688640 |
tstream_npa_writev_send | 1688640 |
tstream_npa_readv_msg_mode_handler | 1738328 |
tstream_npa_readv_recv | 3428242 |
tstream_npa_readv_send | 3428281 |
tstream_npa_readv_next_vector | 5118195 |
Generated by: LCOV version 1.14 |