LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ndr_maybe_pull_security_ace_object_ctr | 364012690 |
ndr_maybe_push_security_ace_object_ctr | 79582408 |
ndr_print_dom_sid | 45598 |
ndr_print_dom_sid0 | 2 |
ndr_print_dom_sid2 | 23612 |
ndr_print_dom_sid28 | 13970 |
ndr_pull_dom_sid | 270068010 |
ndr_pull_dom_sid0 | 26 |
ndr_pull_dom_sid2 | 586050 |
ndr_pull_dom_sid28 | 2896170 |
ndr_pull_security_ace | 364012690 |
ndr_push_dom_sid | 114756839 |
ndr_push_dom_sid0 | 15 |
ndr_push_dom_sid2 | 429515 |
ndr_push_dom_sid28 | 6620374 |
ndr_push_security_ace | 79582408 |
ndr_size_dom_sid | 290647200 |
ndr_size_dom_sid0 | 570 |
ndr_size_dom_sid28 | 3310663 |
ndr_size_security_ace | 85213391 |
ndr_size_security_ace_core | 267220894 |
ndr_size_security_acl | 8382225 |
ndr_size_security_descriptor | 1517095 |
ndr_subcontext_size_of_ace_coda | 182007503 |
Generated by: LCOV version 1.14 |