LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wbcAllocateGid | 4558 |
wbcAllocateUid | 10 |
wbcCtxAllocateGid | 4558 |
wbcCtxAllocateUid | 10 |
wbcCtxGidToSid | 1698 |
wbcCtxSidToGid | 1542 |
wbcCtxSidToUid | 2729 |
wbcCtxSidsToUnixIds | 121242 |
wbcCtxUidToSid | 44 |
wbcCtxUnixIdsToSids | 282428 |
wbcGidToSid | 1698 |
wbcQueryGidToSid | 0 |
wbcQuerySidToGid | 0 |
wbcQuerySidToUid | 0 |
wbcQueryUidToSid | 0 |
wbcRemoveGidMapping | 0 |
wbcRemoveUidMapping | 0 |
wbcSetGidHwm | 0 |
wbcSetGidMapping | 0 |
wbcSetUidHwm | 0 |
wbcSetUidMapping | 0 |
wbcSidToGid | 1542 |
wbcSidToUid | 2507 |
wbcSidsToUnixIds | 116971 |
wbcUidToSid | 44 |
wbcUnixIdsToSids | 280686 |
Generated by: LCOV version 1.14 |