| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _nss_winbind_endgrent | 36 | 
| _nss_winbind_endpwent | 11916 | 
| _nss_winbind_getgrent_r | 2030 | 
| _nss_winbind_getgrgid_r | 2378 | 
| _nss_winbind_getgrlst_r | 0 | 
| _nss_winbind_getgrnam_r | 2456 | 
| _nss_winbind_getpwent_r | 2226 | 
| _nss_winbind_getpwnam_r | 60506 | 
| _nss_winbind_getpwuid_r | 6314 | 
| _nss_winbind_initgroups_dyn | 47384 | 
| _nss_winbind_setgrent | 36 | 
| _nss_winbind_setpwent | 354 | 
| fill_grent | 6318 | 
| fill_pwent | 62357 | 
| get_static | 327093 | 
| next_token_alloc | 84 | 
| winbind_getgrent | 2030 | 
| Generated by: LCOV version 1.14 |