LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
get_current_user_info_domain | 18351803 |
get_current_username | 18386041 |
get_local_machine_name | 18905390 |
get_remote_machine_name | 1102 |
make_address_pathsafe | 1702 |
realloc_expand_env_var | 0 |
set_current_user_info | 4991345 |
set_local_machine_name | 1041 |
set_remote_machine_name | 57168 |
set_remote_proto | 64612 |
standard_sub_basic | 14951057 |
sub_set_socket_ids | 31378 |
talloc_sub_advanced | 71598 |
talloc_sub_basic | 18903693 |
talloc_sub_full | 70776 |
talloc_sub_specified | 202775 |
Generated by: LCOV version 1.14 |