| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calc_create_time_stat | 39537889 |
| calc_create_time_stat_ex | 23176 |
| drop_effective_capability | 392950 |
| getgroups_max | 47007 |
| init_stat_ex_from_stat | 39537453 |
| make_create_timespec | 39537453 |
| set_effective_capability | 386656 |
| set_process_capability | 7158 |
| setgroups_max | 47007 |
| sys_fallocate | 186 |
| sys_fcntl_int | 382750 |
| sys_fcntl_long | 0 |
| sys_fcntl_ptr | 205679 |
| sys_fdopendir | 308340 |
| sys_fstat | 34214171 |
| sys_fstatat | 49865 |
| sys_getgroups | 7621946 |
| sys_getwd | 104985 |
| sys_have_proc_fds | 201183 |
| sys_lstat | 82718 |
| sys_mknod | 0 |
| sys_mknodat | 2 |
| sys_posix_fallocate | 0 |
| sys_proc_fd_path | 144084 |
| sys_random | 1800 |
| sys_realpath | 3529080 |
| sys_recvfrom | 10797 |
| sys_send | 0 |
| sys_setgroups | 9923830 |
| sys_srandom | 43 |
| sys_stat | 5690028 |
| unix_dev_major | 576 |
| unix_dev_minor | 576 |
| update_stat_ex_create_time | 2493750 |
| update_stat_ex_from_saved_stat | 3461122 |
| update_stat_ex_mtime | 374738 |
| Generated by: LCOV version 1.14 |