| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_peer_addr | 0 |
| get_peer_addr_internal | 0 |
| matchname | 0 |
| open_socket_out_defer_connected | 0 |
| open_socket_out_defer_recv | 0 |
| open_socket_out_defer_send | 0 |
| open_socket_out_defer_waited | 0 |
| poll_intr_one_fd | 0 |
| poll_one_fd | 0 |
| read_data_ntstatus | 0 |
| receive_smb_raw | 0 |
| is_a_socket | 43 |
| open_socket_out | 437 |
| open_socket_in | 751 |
| create_pipe_sock | 1741 |
| is_my_ipaddr | 3037 |
| is_myname_or_ipaddr | 16061 |
| open_socket_out_connected | 18481 |
| open_socket_out_recv | 18481 |
| open_socket_out_send | 18481 |
| get_remote_hostname | 33658 |
| lookup_nc | 33658 |
| store_nc | 33658 |
| open_socket_out_cleanup | 36962 |
| get_mydnsfullname | 122300 |
| read_smb_length_return_keepalive | 687005 |
| read_fd_with_timeout | 1368163 |
| Generated by: LCOV version 1.14 |