| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| STR_TO_SMB_BIG_UINT | 5948 |
| conv_str_size | 24 |
| escape_shell_string | 1004 |
| fstr_sprintf | 2168495 |
| full_path_tos | 4822555 |
| in_list | 32027 |
| skip_string | 1650 |
| str_charnum | 6 |
| string_truncate | 745 |
| strlower_m | 4830738 |
| strnequal | 4079241 |
| strnrchr_m | 0 |
| strupper_m | 7845177 |
| talloc_asprintf_strlower_m | 28 |
| talloc_asprintf_strupper_m | 134457 |
| trim_char | 3241103 |
| unix_strlower | 0 |
| unix_strupper | 44 |
| validate_net_name | 998 |
| Generated by: LCOV version 1.14 |