LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cli_session_request_recv | 1041 |
cli_session_request_recvd | 1041 |
cli_session_request_send | 1047 |
cli_session_request_sent | 1047 |
nb_connect_cleanup | 2092 |
nb_connect_connected | 1049 |
nb_connect_done | 1041 |
nb_connect_recv | 1043 |
nb_connect_send | 1049 |
smbsock_any_connect | 0 |
smbsock_any_connect_cleanup | 36072 |
smbsock_any_connect_connected | 18036 |
smbsock_any_connect_recv | 18036 |
smbsock_any_connect_send | 18036 |
smbsock_any_connect_send_next | 18042 |
smbsock_any_connect_trynext | 6 |
smbsock_connect | 0 |
smbsock_connect_cleanup | 36078 |
smbsock_connect_connected | 18038 |
smbsock_connect_do_139 | 2 |
smbsock_connect_recv | 18036 |
smbsock_connect_send | 18042 |
Generated by: LCOV version 1.14 |