LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
check_dom_sid_to_level | 7271 |
get_primary_group_sid | 46072 |
gid_to_sid | 972709 |
legacy_sid_to_gid | 30424 |
legacy_sid_to_uid | 30785 |
legacy_sid_to_unixid | 61209 |
lookup_as_domain | 7271 |
lookup_name | 3674 |
lookup_name_smbconf | 1145 |
lookup_rids | 6479 |
lookup_sid | 5963 |
lookup_sids | 6479 |
lookup_unix_group_name | 186 |
lookup_unix_user_name | 50 |
sid_to_gid | 152286 |
sid_to_uid | 177924 |
sids_to_unixids | 391377 |
uid_to_sid | 719720 |
wb_lookup_rids | 150 |
xid_to_sid | 1692429 |
Generated by: LCOV version 1.14 |