| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cache_insert | 50615 |
| cache_lookup | 176 |
| hash2_name_to_8_3 | 53538 |
| is_8_3 | 540700 |
| is_legal_name | 959136 |
| is_mangled | 543419 |
| is_mangled_component | 543419 |
| is_reserved_name | 959136 |
| lookup_name_from_8_3 | 176 |
| mangle_hash | 51554 |
| mangle_hash2_init | 160 |
| mangle_reset | 1583 |
| must_mangle | 905598 |
| posix_is_8_3 | 3826 |
| posix_is_mangled | 646 |
| posix_lookup_name_from_8_3 | 0 |
| posix_mangle_init | 478 |
| posix_mangle_reset | 478 |
| posix_must_mangle | 3322 |
| posix_name_to_8_3 | 3188 |
| Generated by: LCOV version 1.14 |