| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| negprot_spnego | 48119 | 
| reply_smb2002 | 36 | 
| reply_smb20ff | 16392 | 
| reply_smb20xx | 16428 | 
| smb2_multi_protocol_reply_negprot | 16577 | 
| smb2_negotiate_context_process_posix | 23341 | 
| smbd_smb2_protocol_dialect_match | 45119 | 
| smbd_smb2_request_process_negprot | 42439 | 
| smbd_smb2_request_process_negprot_mc_done | 24826 | 
| Generated by: LCOV version 1.14 |