| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| anonymous_session | 7 | 
| auth_generate_security_token | 95103 | 
| auth_generate_session_info | 94335 | 
| auth_session_info_debug | 0 | 
| auth_session_info_from_transport | 7624 | 
| auth_session_info_transport_from_session | 1333 | 
| authsam_get_session_info_principal | 471 | 
| claims_data_encoded_claims_set | 30580 | 
| claims_data_from_claims_set | 324 | 
| claims_data_from_encoded_claims_set | 341 | 
| claims_data_security_claims | 33127 | 
| encode_claims_set | 324 | 
| Generated by: LCOV version 1.14 |