LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_netmask | 65 |
iface_list_first_v4 | 436 |
iface_list_wildcard | 452 |
iface_list_best_ip | 3816 |
iface_list_n_bcast | 6966 |
iface_list_n_ip | 7866 |
iface_list_count | 9319 |
iface_list_n_is_v4 | 12815 |
iface_list_same_net | 16776 |
load_interface_list | 143618 |
interpret_interface | 746418 |
add_interface | 746456 |
iface_list_find | 750272 |
Generated by: LCOV version 1.14 |