LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1264 |
socket_listen | 2889 |
socket_sendto | 13953 |
socket_recvfrom | 14026 |
socket_dup | 15345 |
socket_set_option | 31139 |
socket_address_set_port | 41953 |
socket_address_from_sockaddr | 45596 |
socket_pending | 59648 |
socket_address_copy | 67698 |
socket_connect | 99953 |
socket_create | 112275 |
socket_create_with_ops | 112275 |
socket_getops_byname | 112275 |
socket_address_from_strings | 128859 |
socket_get_local_addr | 129305 |
socket_get_remote_addr | 129305 |
socket_set_flags | 134810 |
socket_get_peer_addr | 144651 |
socket_accept | 156770 |
socket_get_my_addr | 183951 |
socket_tevent_fd_close_fn | 207023 |
socket_address_to_tsocket_address | 283128 |
socket_connect_complete | 386540 |
socket_destructor | 413229 |
socket_get_fd | 690863 |
socket_recv | 1782887 |
socket_send | 16086903 |
Generated by: LCOV version 1.14 |