LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fix_scope_id | 630 |
interpret_addr6 | 753 |
ip_close | 119168 |
ip_connect_complete | 483373 |
ip_get_fd | 656233 |
ip_pending | 59648 |
ip_recv | 1782801 |
ip_send | 16086856 |
ipv4_accept | 146389 |
ipv4_connect | 98270 |
ipv4_get_my_addr | 172950 |
ipv4_get_peer_addr | 135233 |
ipv4_get_peer_name | 0 |
ipv4_init | 108837 |
ipv4_listen | 1134 |
ipv4_recvfrom | 14026 |
ipv4_sendto | 13953 |
ipv4_set_option | 27747 |
ipv6_init | 753 |
ipv6_listen | 630 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_set_option | 1944 |
ipv6_tcp_accept | 50 |
ipv6_tcp_connect | 123 |
ipv6_tcp_get_my_addr | 84 |
ipv6_tcp_get_peer_addr | 61 |
ipv6_tcp_get_peer_name | 0 |
socket_ipv4_ops | 108837 |
socket_ipv6_ops | 753 |
Generated by: LCOV version 1.14 |