LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
packet_eof | 0 |
packet_next_event | 0 |
packet_set_nofree | 0 |
packet_set_unreliable_select | 0 |
packet_error | 2572 |
packet_set_initial_read | 2582 |
packet_set_serialise | 2582 |
packet_recv_disable | 3187 |
packet_recv_enable | 3187 |
packet_destructor | 26884 |
packet_init | 26884 |
packet_set_error_handler | 26884 |
packet_set_event_context | 26884 |
packet_set_fde | 26884 |
packet_set_full_request | 26884 |
packet_set_private | 26884 |
packet_set_socket | 26884 |
packet_set_callback | 30660 |
packet_full_request_u32 | 46620 |
packet_queue_run | 910156 |
packet_send | 911786 |
packet_send_callback | 911786 |
packet_full_request_nbt | 1712873 |
packet_recv | 1761596 |
Generated by: LCOV version 1.14 |