LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2_session_channel | 2262 |
smb2_session_init | 15268 |
smb2_session_setup_spnego | 4998 |
smb2_session_setup_spnego_both_ready | 12445 |
smb2_session_setup_spnego_gensec_done | 36839 |
smb2_session_setup_spnego_gensec_next | 36839 |
smb2_session_setup_spnego_recv | 16369 |
smb2_session_setup_spnego_send | 16369 |
smb2_session_setup_spnego_smb2_done | 24446 |
smb2_session_setup_spnego_smb2_next | 24446 |
Generated by: LCOV version 1.14 |