| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| PyType_AddMethods | 30108 | 
| py_descriptor_as_sddl | 76562 | 
| py_descriptor_dacl_add | 862085 | 
| py_descriptor_dacl_del | 0 | 
| py_descriptor_dacl_del_ace | 110861 | 
| py_descriptor_from_sddl | 49577 | 
| py_descriptor_new | 1025571 | 
| py_descriptor_patch | 7334 | 
| py_descriptor_richcmp | 7844 | 
| py_descriptor_sacl_add | 7335 | 
| py_descriptor_sacl_del | 0 | 
| py_descriptor_sacl_del_ace | 0 | 
| py_dom_sid_init | 123110 | 
| py_dom_sid_patch | 7334 | 
| py_dom_sid_repr | 1 | 
| py_dom_sid_richcmp | 4687 | 
| py_dom_sid_split | 8673 | 
| py_dom_sid_str | 63360 | 
| py_mod_security_patch | 7527 | 
| py_privilege_id | 1 | 
| py_privilege_name | 1 | 
| py_random_sid | 143 | 
| py_security_ace_as_sddl | 13 | 
| py_security_ace_equal | 160062 | 
| py_security_ace_patch | 7334 | 
| py_token_has_builtin_administrators | 2 | 
| py_token_has_nt_authenticated_users | 1 | 
| py_token_has_privilege | 3 | 
| py_token_has_sid | 0 | 
| py_token_is_anonymous | 3 | 
| py_token_is_sid | 0 | 
| py_token_is_system | 27 | 
| py_token_new | 107 | 
| py_token_patch | 7334 | 
| py_token_set_privilege | 1 | 
| Generated by: LCOV version 1.14 |