LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2srv_cancel_recv | 2 |
smb2srv_chain_reply | 0 |
smb2srv_init_pending | 1614 |
smb2srv_init_request | 412643 |
smb2srv_queue_pending | 52057 |
smb2srv_reply | 412590 |
smb2srv_request_deny_destructor | 52057 |
smb2srv_request_destructor | 412643 |
smb2srv_send_error | 70314 |
smb2srv_send_reply | 465918 |
smb2srv_setup_bufinfo | 413863 |
smb2srv_setup_reply | 465918 |
smbsrv_init_smb2_connection | 1614 |
smbsrv_recv_smb2_request | 412590 |
Generated by: LCOV version 1.14 |