| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_accept_sec_context | 83580 |
| _gsskrb5_register_acceptor_identity | 0 |
| _gsskrb5i_is_cfx | 126880 |
| acceptor_wait_for_dcestyle | 31765 |
| gsskrb5_accept_delegated_token | 48413 |
| gsskrb5_acceptor_ready | 51796 |
| gsskrb5_acceptor_start | 51815 |
| send_error_token | 0 |
| validate_keytab | 0 |
| Generated by: LCOV version 1.14 |