| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gk_allocate_buffer | 0 |
| _gk_find_buffer | 4874349 |
| _gk_verify_buffers | 1640163 |
| _gssapi_mic_cfx | 233480 |
| _gssapi_unwrap_cfx | 690117 |
| _gssapi_unwrap_cfx_iov | 448170 |
| _gssapi_verify_mic_cfx | 233637 |
| _gssapi_wrap_cfx | 690270 |
| _gssapi_wrap_cfx_iov | 1146983 |
| _gssapi_wrap_iov_length_cfx | 14752 |
| _gssapi_wrap_size_cfx | 23820 |
| _gsskrb5cfx_wrap_length_cfx | 690270 |
| rrc_rotate | 1380387 |
| unrotate_iov | 0 |
| Generated by: LCOV version 1.14 |