| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _krb5_evp_encrypt | 0 |
| _krb5_evp_encrypt_iov | 0 |
| _krb5_evp_iov_cryptlength | 1592528 |
| _krb5_evp_iov_cursor_init | 1592528 |
| _krb5_evp_encrypt_iov_cts | 1595153 |
| _krb5_evp_iov_cursor_fillbuf | 2491493 |
| _krb5_evp_digest_iov | 2949950 |
| _krb5_evp_iov_cursor_fillvec | 3638476 |
| _krb5_evp_hmac_iov | 4802153 |
| _krb5_evp_iov_cursor_expand | 5233335 |
| _krb5_evp_cleanup | 5664829 |
| _krb5_evp_schedule | 5664829 |
| _krb5_evp_iov_cursor_done | 6118158 |
| _krb5_evp_iov_cursor_advance | 7513563 |
| _krb5_evp_encrypt_cts | 8394999 |
| _krb5_evp_iov_cursor_nextcrypt | 8423641 |
| _krb5_evp_iov_should_encrypt | 30005892 |
| Generated by: LCOV version 1.14 |