| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_rid_to_array_unique | 1 |
| get_system_token | 14 |
| sid_type_lookup | 86 |
| sid_attrs_contains_sid | 170 |
| dom_sid_lookup_predefined_name | 27407 |
| dom_sid_lookup_predefined_sid | 32044 |
| del_sid_from_array | 40732 |
| add_sid_to_array_attrs | 65400 |
| add_sid_to_array_attrs_unique | 65400 |
| dom_sid_lookup_is_predefined_domain | 95425 |
| sid_peek_rid | 331868 |
| add_sid_to_array | 345026 |
| add_sid_to_array_unique | 379085 |
| sids_contains_sid | 379085 |
| sid_compose | 938990 |
| sids_contains_sid_attrs | 1103483 |
| sid_split_rid | 1373307 |
| sid_peek_check_rid | 1710022 |
| is_null_sid | 1781987 |
| sid_parse | 5328948 |
| sid_copy | 18671336 |
| Generated by: LCOV version 1.14 |