LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_rid_to_array_unique | 1 |
add_sid_to_array | 345026 |
add_sid_to_array_attrs | 65400 |
add_sid_to_array_attrs_unique | 65400 |
add_sid_to_array_unique | 379085 |
del_sid_from_array | 40732 |
dom_sid_lookup_is_predefined_domain | 95425 |
dom_sid_lookup_predefined_name | 27407 |
dom_sid_lookup_predefined_sid | 32044 |
get_system_token | 14 |
is_null_sid | 1781987 |
sid_attrs_contains_sid | 170 |
sid_compose | 938990 |
sid_copy | 18671336 |
sid_parse | 5328948 |
sid_peek_check_rid | 1710022 |
sid_peek_rid | 331868 |
sid_split_rid | 1373307 |
sid_type_lookup | 86 |
sids_contains_sid | 379085 |
sids_contains_sid_attrs | 1103483 |
Generated by: LCOV version 1.14 |