| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| first_ipv4_iface | 0 |
| iface_n_bcast_v4 | 0 |
| is_local_net | 0 |
| is_local_net_v4 | 0 |
| parse_extra_info | 0 |
| setup_linklocal_scope_id | 0 |
| iface_local | 60 |
| iface_count_v4_nl | 86 |
| iface_n_ip_v4 | 166 |
| get_interface | 230 |
| iface_ip | 353 |
| iface_n_sockaddr_storage | 386 |
| interfaces_changed | 462 |
| iface_count | 824 |
| iface_n_bcast | 1088 |
| ismyip_v4 | 8339 |
| ismyaddr | 11378 |
| load_interfaces | 26073 |
| gfree_interfaces | 41535 |
| interpret_interface | 132238 |
| add_interface | 132346 |
| iface_find | 132759 |
| Generated by: LCOV version 1.14 |