LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_interface | 132346 |
first_ipv4_iface | 0 |
get_interface | 230 |
gfree_interfaces | 41535 |
iface_count | 824 |
iface_count_v4_nl | 86 |
iface_find | 132759 |
iface_ip | 353 |
iface_local | 60 |
iface_n_bcast | 1088 |
iface_n_bcast_v4 | 0 |
iface_n_ip_v4 | 166 |
iface_n_sockaddr_storage | 386 |
interfaces_changed | 462 |
interpret_interface | 132238 |
is_local_net | 0 |
is_local_net_v4 | 0 |
ismyaddr | 11378 |
ismyip_v4 | 8339 |
load_interfaces | 26073 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
Generated by: LCOV version 1.14 |