| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fortuna_add | 0 |
| fortuna_cleanup | 0 |
| fortuna_pseudorand | 0 |
| fortuna_seed | 0 |
| hc_RAND_fortuna_method | 0 |
| get_rand_pool | 11238 |
| init_state | 33547 |
| startup_tricks | 33547 |
| enough_time_passed | 33641 |
| reseed | 33800 |
| fortuna_reseed | 37326 |
| fortuna_status | 67094 |
| add_entropy | 111978 |
| md_result | 179818 |
| md_init | 1173497 |
| md_update | 1314587 |
| extract_data | 3469438 |
| fortuna_bytes | 3469438 |
| ciph_init | 3487040 |
| rekey | 3502985 |
| fortuna_init | 3536532 |
| ciph_encrypt | 12591218 |
| inc_counter | 12591218 |
| encrypt_counter | 12823626 |
| Generated by: LCOV version 1.14 |