LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_entropy | 111978 |
ciph_encrypt | 12591218 |
ciph_init | 3487040 |
encrypt_counter | 12823626 |
enough_time_passed | 33641 |
extract_data | 3469438 |
fortuna_add | 0 |
fortuna_bytes | 3469438 |
fortuna_cleanup | 0 |
fortuna_init | 3536532 |
fortuna_pseudorand | 0 |
fortuna_reseed | 37326 |
fortuna_seed | 0 |
fortuna_status | 67094 |
get_rand_pool | 11238 |
hc_RAND_fortuna_method | 0 |
inc_counter | 12591218 |
init_state | 33547 |
md_init | 1173497 |
md_result | 179818 |
md_update | 1314587 |
rekey | 3502985 |
reseed | 33800 |
startup_tricks | 33547 |
Generated by: LCOV version 1.14 |