| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| close | 67365098 | 
| dup | 165776 | 
| dup2 | 381945 | 
| getegid | 15554339 | 
| geteuid | 17230497 | 
| getgid | 49499 | 
| getgroups | 9138624 | 
| gethostname | 167885 | 
| getresgid | 0 | 
| getresuid | 0 | 
| getuid | 214283 | 
| pipe | 869522 | 
| read | 8739564 | 
| setegid | 0 | 
| seteuid | 0 | 
| setgid | 0 | 
| setregid | 0 | 
| setresgid | 0 | 
| setresuid | 0 | 
| setreuid | 0 | 
| setuid | 0 | 
| syscall | 36773747 | 
| write | 23113137 | 
| Generated by: LCOV version 1.14 |